Item | Value | |
![]() | Flow | 1-5LPM |
![]() | Weight | Weight: 4.8lb's |
![]() | Dimensions | Dimensions: 23.9cm (H) 18.8cm (W) 9.4cm (D) |
![]() | Power Consumption | Power Consumption; 24 W at Setting 2 |
![]() | CPAP/BIPAP suitability | CPAP Suitability; Not Suitable |
![]() | Mains Voltage | Power Supply; AC Power: 100–240 VAC, 50/60 Hz |
![]() | Warranty | 3 Year Standard |
![]() | Flow Pulse | Pulse Settings: 1-5 pulse settings |
![]() | Flow Continuous | Continuous Flow; No |
![]() | Battery Life | Battery Duration: Up to 10h 10min with Double Battery |
![]() | Battery Charge Time | Battery Recharge Time: 2h 20min per battery |
![]() | Airline Approved | Airline Approval; FAA Compliance |
![]() | 12v DC Option | 12 V DC, Lead Included |
![]() | Decibel (Db) | Decibels; 40 dB at Setting 1 |
![]() | o2 % Min | Min o2%; 87% |
![]() | o2 % Max | Max o2 %: 95.6% |
ABOUT Invacare Platinum Mobile Portable Oxygen Concentrator, Double battery
RELATED PRODUCTS
Customer Reviews
Average Rating: 5
super lightweight





i decided to change machines to an invacare and i didnt realise how light and compact it would be. would definitely recommendLouise (7 Jul 2022, 01:57)
Write Review
Please enter a valid email address.
This field is required.